Nominations have been released for the long awaited 2011 Doomben 10,000 which will take place at Doomben Racecourse on May 28, 2011.
The Doomben 10,000 is 1,350 metre weight-for-age race that is worth a total of $650,000 in prize money.
One of the most exciting races on the Brisbane Winter Racing Carnival’s horse racing calendar, the Group 1 Doomben 10,000 has attracted nominations from a total of 72 horses.
Included in the 2011 Doomben 10,000 nominations is Peter Moody’s Black Caviar.
The Doomben 10,000 is due to be Black Caviar’s second Brisbane start, with the super mare set to compete in the $400,000 BTC Cup on May 14, 2011.
Should all things go to plan in the 2011 BTC Cup Black Caviar will be out to claim her 14th win and her seventh successive Group 1 victory.
Black Caviar has already won over $3.13 million in prize money during her short career and will attempt to add a $416,000 winner’s check to her winnings in the 2011 Doomben 10,000.
Also included in the high-class 2011 Doomben 10,000 nominations is John McNair’s Hay List.
While Hay List has finished behind Black Caviar in all three of their previous meetings, his trainer is hoping that the longer distance will make all the difference.
”We are fit now and I figure we may as well have another crack at her while we are,” McNair said.
Hay List has a stellar record that has seen him win 14 of his 19 race starts and accrue more than $1.63 million in prize money.
Gerald Ryan’s Melito is also amongst classy 2011 Doomben 10,000 nominations.
Melito finished fourth last start in the Group 1 All Aged Stakes behind Hay List, Hinchinbrook and Heart Of Dreams.
The four-year-old Redoute’s Choice mare will be looking to mirror the success of last year’s winter carnival, when she won the Group 1 Winter Stakes.
Melito finished third in last year’s Doomben 10,000 behind Hot Danish, who sadly passed away earlier this month, and Whobegotyou, who is being spelled.
Also included in the 2011 Doomben 10,000 nominations are Peter Snowden’s Beaded, Mathew Ellerton and Simon Zahra’s Crystal Lily, Robert Heathcote’s Buffering, Michael Moroney’s King Pulse and Tony Noonan’s Ortensia.
Make sure that you are well prepared for the Brisbane Winter Racing Carnival and the 2011 Doomben 10,000 by opening an account with our favourite online bookmaker Luxbet today.
Did you know Luxbet is owned by TABCORP? So you can bet with a company you trust, while still receiving their “Best of the Best” markets.
Not only do they provide the best odds, but Luxbet are offering new customers a FREE BET worth up to $400.
Just sign up for an account today and enter the promo code BONUS400 when you join to be eligible for your free bet.
2011 Doomben 10,000 Nominations
| No. | Horse | Trainer |
|---|---|---|
| 1 | ABSENT FRIENDS | Lawrie Mayfield-Smith |
| 2 | ADULTERER (NZ) | John P Thompson |
| 3 | ALBERT THE FAT | Paul Messara |
| 4 | ALL SILENT | Grahame Begg |
| 5 | ALVERTA | Paul Messara |
| 6 | AUDACIOUS SPIRIT | Gillian Heinrich |
| 7 | AZZALAND | Richie Stephenson |
| 8 | BEADED | Peter Snowden |
| 9 | BLACK CAVIAR | Peter G Moody |
| 10 | BLACK PIRANHA | Con Karakatsanis |
| 11 | BLAZING HEARTS | Danny J Bougoure |
| 12 | BORDER REBEL | Sue Grills |
| 13 | BUFFERING | Robert Heathcote |
| 14 | CAPTAIN SONADOR | Roger Milne |
| 15 | CARIAD | Steele Ryan |
| 16 | CRYSTAL LILY | Mathew Ellerton & Simon Zahra |
| 17 | CULMINATE (NZ) | Darren Weir |
| 18 | CURTANA | Peter G Moody |
| 19 | DANAGAZE | Lawrie Mayfield-Smith |
| 20 | DEER VALLEY | Steele Ryan |
| 21 | DOUBTFUL JACK | Peter G Moody |
| 22 | DUBLEANNY | Mick Price |
| 23 | EAGLE FALLS | David Hayes |
| 24 | EIRE OF MAGIC | David Kelly |
| 25 | GASTON | Graeme & Debbie Rogerson |
| 26 | GHETTO BLASTER | Gillian Heinrich |
| 27 | GOLD TRAIL | Gary Portelli |
| 28 | GOOD MEDICINE | David Kelly |
| 29 | GYBE | Anthony Cummings |
| 30 | HAPPY HIPPY | John P Thompson |
| 31 | HAVATRYST | Barry Baldwin |
| 32 | HAY LIST | John McNair |
| 33 | HINCHINBROOK | Peter G Moody |
| 34 | HURTLE MYRTLE | Matthew Smith |
| 35 | KING PULSE | Michael Moroney |
| 36 | KRYPTELON | David Kelly |
| 37 | LAGUNA GRANDE | Brett Partelle |
| 38 | LIESELE | Liam Birchley |
| 39 | LOVE CONQUERS ALL | Michael, Wayne & John Hawkes |
| 40 | LUCKY LEAK | Patrick Sexton |
| 41 | MARQUARDT (NZ) | John P Thompson |
| 42 | MELITO | Gerald Ryan |
| 43 | MILITARY ROSE | Gillian Heinrich |
| 44 | MOMENT IN TIME | John P Thompson |
| 45 | MORE THAN GREAT | Brett Dodson |
| 46 | MR ORIENT | Peter Balzen |
| 47 | MR UNFORGETTABLE | Kevin Moses |
| 48 | NEWS ALERT | Con Karakatsanis |
| 49 | NO EVIDENCE NEEDED | John P Thompson |
| 50 | O’CRIKEY (NZ) | Gary Portelli |
| 51 | ORTENSIA | Tony Noonan |
| 52 | PHELAN READY | Jason McLachlan |
| 53 | PURENESS | Gai Waterhouse |
| 54 | READY TO RIP | Andrew Williamson |
| 55 | RECOUP DE FORTUNE | Anthony Cummings |
| 56 | RED TRACER | Chris Waller |
| 57 | RIGHTFULLY YOURS | Mick Price |
| 58 | RUN FOR LEVI | John P Thompson |
| 59 | SHELLSCRAPE | Chris Waller |
| 60 | SINCERO | Stephen Farley |
| 61 | SISTER MADLY | Anthony Cummings |
| 62 | SLEEPERS | Brett Cavanough |
| 63 | SNIPER’S BULLET | Tracey Bartley |
| 64 | SQUAMOSA | Gai Waterhouse |
| 65 | THANKGODYOU’REHERE | Patrick & Wayne Webster |
| 66 | TONZATICKA | David Kelly |
| 67 | TOORAK TOFF | Rick Hore-Lacy |
| 68 | TORIO’S QUEST | Brett Partelle |
| 69 | UNDENIABLY | Mark Kavanagh |
| 70 | WOORIM | Robert Heathcote |
| 71 | WORK THE ROOM | Robert Heathcote |
| 72 | ZINGALING | Kris Lees |

